GAR-A750E
Advanced graphics card with Intel® Arc™ A750E GPU architecture
Features
- Graphics: 2400MHz turbo, 28 Xe-Cores, 28 Ray Tracing Units
- 16GB GDDR6 Memory: 256-bit, 16Gbps speed
- Broad Compatibility: PCIe 4.0 x16 for versatile motherboards
- Quad Display Outputs: Up to 7680 x 4320 @ 60Hz
- Video Codec Support: H.264, H.265, AV1, VP9 hardware
- Ray Tracing & VSR: Supports DirectX 12 Ultimate
- Intel Deep Link: Enhanced AI & media processing
Overview
Introducing the GAR-A750E, AAEON’s advanced graphics card designed to raise the ceiling of high-performance computing with the power of Xe HPG Microarchitecture.
Featuring 28 Xe-Cores and supporting a multitude of advanced AI development frameworks in a form built for longevity, the GAR-A750E delivers industry-leading compute performance, ideal for demanding AI, graphics, and video processing workloads.
Specifications
GAR-A750E
System | |
| Graphics High Frequency | 2050MHz |
| Graphics Turbo Frequency | 2400MHz |
| Xe-Core | 28 |
| Render Slices | 7 |
| Ray Tracing Units | 28 |
| Intel® XMX Engines | 448 |
| Xe Vector Engines | 448 |
| Memory Size | 16GB GDDR6 |
| Graphics Memory Interface | 256 bit |
| Graphics Memory Bandwidth | 512 GB/s |
| Graphics Memory Speed | 16 Gbps |
| Bus Type | PCI Express 4.0 x16 |
| TBP | 225W |
| Display output | DP 2.0 x 4 up to UHBR 10 |
| Resolution | DP: 7680 x 4320@60Hz |
| H.264 Hardware Encode/Decode | Yes |
| H.265 (HEVC) Hardware Encode/ Decode | Yes |
| AV1 Encode/Decode | Yes |
| VP9 Bitstream & Decoding | Yes |
Features | |
| Ray Tracing | Yes |
| Variable Rate Shading (VSR) | Yes |
| DirectX Support | DirectX 12 Ultimate |
| Vulkan | 1.3 |
| OpenGL | Up to 4.6 |
| OpenCL | 3.0 |
| Adaptive Sync | Yes |
| AV1 Encode / Decode | Yes |
| VP9 Bistream & Decoding | Yes |
| Intel Deep Link Hyper Compute | Yes |
| Intel Deep Link Hyper Encode | Yes |
| Intel Deep Link Stream Assist | Yes |
Mechanical | |
| Dimension | 236mm x 109mm x 42mm |
Requirement | |
| Minimum recommended PSU | 550 Watt or greater (for single graphics card configuration) |
| PCIe power connector | Two available 8-pin or 6+2pin |
| OS | Windows 11, Windows 10, Ubuntu* 22.04. |
| Graphics slot | PCI Express 3.0, 4.0 or 5.0 compliant motherboard with one |
Downloads
For packing list, detailed specifications and other product information, download the Datasheet or User Manual.