BOXER-8622AI
AI@Edge Compact Fanless Embedded AI System with NVIDIA® Jetson Orin Nano™
Features
- NVIDIA® Jetson Orin Nano™ (Super Mode Supported)
- 4GB/8GB LPDDR5
- Supports M.2 E-Key x 1, M.2 B-Key x 1, M.2 M-Key x 1
- Supports DB-9 x 1 for CANBus
- Supports GbE LAN x 2
Con almacenamiento flexible basado en SSD y memoria LPDDR5, el BOXER-8622AI mejora el potencial que ofrece una E/S de alta velocidad.
El sistema cuenta con múltiples puertos serie, que brindan funcionalidad CANBus y RS-232/422/485, mientras que dos puertos LAN y cuatro USB tipo A ofrecen integración de dispositivos periféricos para una transmisión de datos excepcional en funcionamiento.
System | |
| AI Accelerator | NVIDIA® Jetson Orin Nano™ |
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU |
| System Memory | 4GB/8GB LPDDR5 |
| Storage Device | M.2 2280 M-Key x 1 |
| Display Interface | HDMI 1.4 (Type-A) x 1 |
| Ethernet | RJ-45 x 2 for 10/100/1000 Base-T |
| I/O | USB 3.2 Gen 2 (Type-A) x 2 |
| Expansion | M.2 2230 E-Key x 1 (Wi-Fi/Bluetooth) |
| Indicator | Power LED x 1 |
| OS Support | Linux (NVIDIA Jetpack™ 5.0 and up) |
Power Supply | |
| Power Requirement | DC-in 12-24V with 2-pin terminal block |
Mechanical | |
| Mounting | Wall mount kit |
| Dimensions (W x D x H) | 5.98” x 3.78” x 2.42” (152mm x 96 mm x 61.5mm) |
| Gross Weight | 3.97lb (1.8kg) |
| Net Weight | 2.65lb (1.2kg) |
Environmental | |
| Operating Temperature | -5°F ~ 149°F (-15°C ~ 65°C with 0.5 m/s airflow) |
| Storage Temperature | -40°F ~ 176°F (-40°C ~ 85°C) |
| Storage Humidity | 5 ~ 95% @ 40°C, non-condensing |
| Anti-Vibration | 3.5Grm / 5~500Hz |
| Anti-Shock | 50G peak acceleration |
| Certification | CE / FCC class A |
