



UP Squared Pro 710H
搭载Hailo的Intel AI开发板解决方案
功能特性
- Intel Atom® x7000RE系列, Intel®处理器N系列和Intel® Core™ i3-N305处理器
- 板载Hailo-8™边缘AI处理器
- 板载LPDDR5内存, 最高支持16GB, 板载eMMC存储, 最高支持128GB
- 2.5GbE x 2 (Intel®以太网控制器I226-IT)
- USB 3.2 (Type-A) x 2, 40针GPIO x 1
- DP 1.4 x 1/HDMI 2.0b x 1, 通过排针支持RS-232/422/485 x 2
- M.2 2230 E-Key/M.2 2280 M-Key (可选: M.2 3052 B-Key x 1)
- 板载TPM 2.0, 通过凤凰连接器直流输入12V ~ 36V
产品介绍
产品规格
UP Squared Pro 710H
System | |
Processor | Intel® Core™ i3-N305 (8C, 1.80 GHz, 15W) Intel® Processor N97 (4C, 2.00 GHz, 12W) Onboard Hailo-8™ edge AI processor |
Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors |
Memory | Up to 16GB onboard LPDDR5 |
Storage | Up to 128GB onboard eMMC |
I/O | HDMI 2.0b x 1 DP 1.4 x 1 RS-232/422/485 from 10 pin header x 2 |
Camera | MIPI-CSI via 61-Pin FPC Connector x 1 |
USB | USB 2.0 x 2 (from 10 pin header x 1) USB 3.2 Gen 2 (Type-A) x 2 |
Expansion | 40-pin GPIO x 1 M.2 2230 E-Key x 1 (CNVI, PCIe Gen 3 [x1], USB 2.0) M.2 2280 M-Key x 1 (PCIe Gen 3 [x2], colay with M.2 3052 B-Key x 1) M.2 3052 B-Key x 1 (USB 3.2 Gen 2 only) (Optional) |
Display Interface | HDMI 2.0b x 1 DP 1.4 x 1 |
Ethernet | 2.5GbE x 2 (Intel® Ethernet Controller I226-IT) |
Security | Onboard TPM 2.0 |
RTC | Yes |
OS Support | Windows 10 IoT Enterprise Ubuntu 22.04 LTS Yocto 4.0 |
Power Requirement | |
Power | 12V-36V DC-in Phoenix connector (Optional: Lockable plug) |
Power Supply Type | AT/ATX |
Power Consumption (Typical) | 50W~55W |
Mechanical | |
Dimension | 4“ x 4“ (101.6mm x 101.6mm) |
Net Weight | 0.44 lbs (0.20kg) |
Gross Weight | 0.77 lbs (0.35kg) |
Environment | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C), 0.5m/s airflow |
Operation Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF | 422,053 Hours |
Certification | CE/FCC Class A, RoHS Compliant, REACH |
Downloads
For packing list, detailed specifications and other product information, download the Datasheet or User Manual.